Makers
Every carver and factory we track, with the bird that set their record and what a typical one brings. Tap a maker for every sale.
AllAntiqueContemporaryFactoryCape CodChesapeake BayConnecticutEastern ShoreGreat LakesIllinois RiverMaineNew JerseyOntarioOtherPacific NorthwestWest Coast
| Maker | Sales, 12m | Typical | vs last year |
|---|---|---|---|
| Wildfowler Decoy CompanyConnecticut · 1939–1986 | 19 | $270 | 0% |
| Keith MuellerConnecticut · b. 1956 | 19 | $750 | — |
| Shang WheelerConnecticut · 1872–1949 | 10 | $57,000 | — |
| Louis RathmellConnecticut · 1898–1974 | 6 | — | — |
| David WardConnecticut · 1947–2020 | 2 | — | — |
| Albert LaingConnecticut · 1811–1886 | 2 | — | — |
| Benjamin HolmesConnecticut · 1843–1912 | 2 | — | — |
About this page
9,140 sales across 318 makers, every one reviewed by hand. A typical sale is the middle price of the last twelve months, including the buyer's premium — half the birds brought more, half brought less.
A change against last year is published only when both ends of the comparison hold at least 15 sales; below that it's a dash. A move that large usually means different birds came up, not that the same birds got dearer.