Makers
Every carver and factory we track, with the bird that set their record and what a typical one brings. Tap a maker for every sale.
AllAntiqueContemporaryFactoryCape CodChesapeake BayConnecticutEastern ShoreGreat LakesIllinois RiverMaineNew JerseyOntarioOtherPacific NorthwestWest Coast
| Maker | Sales, 12m | Typical | vs last year |
|---|---|---|---|
| Mason Decoy FactoryGreat Lakes · 1896–1924 | 355 | $930 | +48% |
| Ward BrothersEastern Shore · 1895–1984 | 191 | $3,300 | 0% |
| R. Madison MitchellChesapeake Bay · 1901–1993 | 143 | $300 | -17% |
| Elmer CrowellCape Cod · 1862–1952 | 132 | $4,500 | +114% |
| Charlie JoinerChesapeake Bay · 1921–2015 | 109 | $690 | +15% |
| George StrunkNew Jersey · b. 1958 | 96 | $570 | -32% |
| Ira HudsonEastern Shore · 1876–1949 | 77 | $1,200 | +51% |
| Miles HancockEastern Shore · 1887–1974 | 75 | $444 | — |
| Bob WhiteNew Jersey · b. 1939 | 70 | $1,500 | +14% |
| Ben SchmidtGreat Lakes · 1884–1968 | 69 | $540 | -50% |
| Oliver LawsonEastern Shore · b. 1938 | 67 | $1,440 | 0% |
| Frank FinneyEastern Shore · b. 1947 | 66 | $1,530 | 0% |
| Mark McNairEastern Shore · b. 1950 | 61 | $1,440 | -25% |
| Harry V. ShourdsNew Jersey · 1861–1920 | 56 | $720 | +26% |
| Doug JesterEastern Shore · 1876–1961 | 56 | $675 | +2% |
| Cigar DaiseyEastern Shore · 1928–2017 | 53 | $870 | -26% |
| Bill GibianEastern Shore · b. 1946 | 52 | $1,080 | 0% |
| Cameron McIntyreEastern Shore · b. 1968 | 48 | $3,750 | +184% |
| George BoydOther · 1873–1941 | 41 | $1,800 | -50% |
| David W. NicholOntario · 1890–1977 | 41 | $660 | — |
| Chauncey WheelerOther · 1862–1937 | 41 | $2,400 | — |
| Grayson ChesserEastern Shore · b. 1947 | 40 | $780 | — |
| Reggie BirchEastern Shore · b. 1953 | 39 | $330 | -27% |
| Lloyd TylerEastern Shore · 1898–1971 | 37 | $420 | — |
| Ken AngerOntario · 1905–1961 | 32 | $1,005 | — |
| Bert GravesIllinois River · 1880–1956 | 30 | $2,340 | -13% |
| Mike BorrettGreat Lakes · b. 1960 | 28 | $1,530 | — |
| Paul GibsonChesapeake Bay | 28 | $160 | — |
| Bob McGawChesapeake Bay · 1879–1958 | 27 | $270 | -40% |
| Joseph LincolnCape Cod · 1859–1938 | 26 | $2,970 | +141% |
| Charles PerdewIllinois River · 1874–1963 | 24 | $3,450 | +15% |
| Keyes ChadwickCape Cod · 1865–1958 | 23 | $750 | -69% |
| Dodge FactoryGreat Lakes | 22 | $390 | -28% |
| Sean SuttonNew Jersey · b. 1967 | 21 | $720 | +2% |
| Jim SchmiedlinOther · 1945–2015 | 21 | $5,400 | — |
| James CurrierChesapeake Bay · 1886–1969 | 21 | $133 | — |
| Pete PetersonEastern Shore · b. 1944 | 20 | $765 | -4% |
| William HeverinChesapeake Bay · 1860–1951 | 20 | $286 | -13% |
| Wildfowler Decoy CompanyConnecticut · 1939–1986 | 19 | $270 | 0% |
| Gus WilsonMaine · 1864–1950 | 19 | $1,800 | -25% |
| Keith MuellerConnecticut · b. 1956 | 19 | $750 | — |
| Ben A. HeinemannOther · b. 1954 | 18 | $720 | +4% |
| Tom SchroederGreat Lakes · 1885–1976 | 18 | $675 | +7% |
| Ken HarrisOther | 18 | $195 | +103% |
| Marty HansonGreat Lakes · b. 1965 | 17 | $1,500 | — |
| Thomas ChambersOntario · 1860–1948 | 17 | $1,560 | — |
| Robert EllistonIllinois River · 1849–1915 | 16 | $5,700 | +206% |
| Corb ReedEastern Shore · 1897–1987 | 16 | $615 | — |
| Tom MatusWest Coast · b. 1962 | 14 | $630 | — |
| Evans Decoy CompanyGreat Lakes | 14 | $390 | — |
| Hurley ConklinNew Jersey · 1913–1991 | 13 | $300 | — |
| Jamie HandNew Jersey · b. 1953 | 13 | $270 | — |
| Roe TerryOther | 13 | $420 | — |
| Dan BrownOther | 13 | $300 | — |
| L. Torry WardOther · 1926–1990 | 12 | $600 | — |
| John McLoughlinNew Jersey · 1911–1985 | 11 | $510 | — |
| John Daddy HollyChesapeake Bay · 1818–1892 | 11 | $840 | — |
| John R. WellsOntario · 1861–1953 | 11 | $2,100 | — |
| Jim PierceOther | 11 | $216 | — |
| Enoch ReindahlGreat Lakes · 1904–2000 | 11 | $8,400 | — |
| Harvey StevensOther · 1847–1894 | 10 | $1,920 | — |
| Shang WheelerConnecticut · 1872–1949 | 10 | $57,000 | — |
| Jess HeislerNew Jersey · 1891–1943 | 9 | — | — |
| Joe GiglOther | 9 | — | — |
| Rick BrownNew Jersey | 8 | — | — |
| Russ BurrCape Cod · 1887–1955 | 8 | — | — |
| Joe KingNew Jersey · 1905–1992 | 8 | — | — |
| Steve MoreyOther | 8 | — | — |
| Charles BirchEastern Shore · 1867–1956 | 7 | — | — |
| Nathan Cobb, Jr.Eastern Shore · 1825–1905 | 7 | — | — |
| Charles BergmanPacific Northwest · 1856–1946 | 7 | — | — |
| Eddie WoznyOther | 7 | — | — |
| Herb DaiseyEastern Shore | 7 | — | — |
| Josh BrewerMaine · b. 1983 | 6 | — | — |
| Richard JansonOther · 1872–1951 | 6 | — | — |
| Ferdinand BachGreat Lakes · 1888–1967 | 6 | — | — |
| John Blair, Sr.New Jersey | 6 | — | — |
| William QuinnNew Jersey · 1915–1969 | 6 | — | — |
| Louis RathmellConnecticut · 1898–1974 | 6 | — | — |
| Owen GrommeGreat Lakes · 1896–1991 | 6 | — | — |
| Lester BeattieOther | 6 | — | — |
| Ron KochOther | 6 | — | — |
| Marty CollinsCape Cod · b. 1960 | 5 | — | — |
| Frank StreyGreat Lakes · 1890–1966 | 5 | — | — |
| Dan EnglishNew Jersey · 1883–1962 | 5 | — | — |
| Horace CrandallWest Coast · 1892–1969 | 5 | — | — |
| Henry LockardChesapeake Bay · 1868–1944 | 5 | — | — |
| Robert CapriolaWest Coast · b. 1959 | 5 | — | — |
| Sam DennyOther | 5 | — | — |
| Darkfeather FreedmanOther | 5 | — | — |
| Vernon BryantOther | 5 | — | — |
| Mark DaiseyEastern Shore | 5 | — | — |
| Dave Umbrella WatsonEastern Shore · 1851–1938 | 4 | — | — |
| Augustus MoakGreat Lakes · 1852–1942 | 4 | — | — |
| Bill JoeckelOther | 4 | — | — |
| David RhodesOther | 4 | — | — |
| Michael BraunNew Jersey | 4 | — | — |
| Bob KerrOther | 4 | — | — |
| John GlennOther | 4 | — | — |
| Joe FallonOther | 4 | — | — |
| Mitchell LafranceOther | 4 | — | — |
| Duncan DucharmeOther · 1912–1972 | 3 | — | — |
| John WoodOther | 3 | — | — |
| Charles Schoenheider, Sr.Illinois River · 1854–1944 | 3 | — | — |
| Leonard PryorChesapeake Bay · 1876–1967 | 3 | — | — |
| Ken KirbyOther | 3 | — | — |
| Leo McIntoshOther | 3 | — | — |
| Robert GohlOther | 3 | — | — |
| Cork McGeeOther | 3 | — | — |
| Bob SwannOther | 3 | — | — |
| Charles JoefrauOther | 3 | — | — |
| Benjamin SmithCape Cod · 1866–1946 | 3 | — | — |
| Jules E FrederickOther | 3 | — | — |
| Matt DownsOther | 3 | — | — |
| Marshall ChaloupekOther | 3 | — | — |
| Bob Mad Dog BillingsOther | 3 | — | — |
| Katy Perdew SeibertOther | 3 | — | — |
| Lloyd HavensGreat Lakes | 3 | — | — |
| David WardConnecticut · 1947–2020 | 2 | — | — |
| Eli DoughtyEastern Shore · 1884–1923 | 2 | — | — |
| Albert LaingConnecticut · 1811–1886 | 2 | — | — |
| Benjamin HolmesConnecticut · 1843–1912 | 2 | — | — |
| Steve BrettellMaine | 2 | — | — |
| William Bill R. GoenneWest Coast | 2 | — | — |
| Roy Legaux SrOther | 2 | — | — |
| Reg BloomOther | 2 | — | — |
| Herter'sOther | 2 | — | — |
| Artie BennettOther | 2 | — | — |
| Clovis LeFebvreOther | 2 | — | — |
| Charles JobesOther | 2 | — | — |
| John H McKenneyOther | 2 | — | — |
| Menin BrabawOther | 2 | — | — |
| Robert FreirichNew Jersey · 1912–1971 | 2 | — | — |
| General Chester DeGavreOther | 2 | — | — |
| Luke CostilowOther | 2 | — | — |
| John TaxOther · 1894–1967 | 1 | — | — |
| Nate QuillenGreat Lakes · 1839–1908 | 1 | — | — |
| Pat GregoryIllinois River | 1 | — | — |
| Clarence FennimoreNew Jersey | 1 | — | — |
| George MayOther · 1872–1930 | 1 | — | — |
| Randy TullOther | 1 | — | — |
| Herb MillerNew Jersey | 1 | — | — |
| Charles BuchananOther | 1 | — | — |
| Jim SlackOther | 1 | — | — |
| Allen PurnerOther | 1 | — | — |
| Stevens BrosOther | 1 | — | — |
| Captain Harry JobesOther | 1 | — | — |
| L.L. BeanMaine | 1 | — | — |
| Tom FitzpatrickOther | 1 | — | — |
| Byron BruffeeOther | 1 | — | — |
| Will MasonOther | 1 | — | — |
| Pete WilburOther | 1 | — | — |
| Mark FinisecyOther | 1 | — | — |
| Bob SeabrookOther | 1 | — | — |
| Nick SaponeOther | 1 | — | — |
| Frank CoombsOther | 1 | — | — |
| William M. EthingtonOther | 1 | — | — |
| Steven LayOther | 1 | — | — |
| R.D. WilsonOther | 1 | — | — |
| Henry OsbourneOther | 1 | — | — |
| Kenneth ScheelerOther | 1 | — | — |
| Fred HarrisOther | 1 | — | — |
| Ernie FoxOther | 1 | — | — |
| Clark MaderaOther | 1 | — | — |
| Eugene HendricksonOther | 1 | — | — |
| Jack ReevesOther | 1 | — | — |
| Jon FosterOther | 1 | — | — |
| W.S. MortonOther | 1 | — | — |
| John B. GartonOther | 1 | — | — |
| Walter SellersOther | 1 | — | — |
| Elmer WolfOther | 1 | — | — |
| Len CarnaghiOther | 1 | — | — |
| Mark CostilowOther | 1 | — | — |
| Verity FamilyOther | 1 | — | — |
| Amos BlackburnOther | 1 | — | — |
| George LockardOther | 1 | — | — |
| John David DuplessisOther | 1 | — | — |
| Charles Nelson BarnardOther | 1 | — | — |
| Charles JesterOther | 1 | — | — |
| John SharonOther | 1 | — | — |
| Charlie MahlerOther | 1 | — | — |
| Otton GarrenOther | 1 | — | — |
| Jake BarrettOther | 1 | — | — |
| Jason LeGauxOther | 1 | — | — |
| Caleb MarterOther | 1 | — | — |
| Joe SavkoOther | 1 | — | — |
| Bill EnrightOther | 1 | — | — |
| Robert NormanOther | 1 | — | — |
| James HollyOther | 1 | — | — |
| Fritz GeigerOther | 1 | — | — |
| John ZachmannOther | 1 | — | — |
| Laurent Verdin Jr.Other | 1 | — | — |
| Mike ValleyOther | 1 | — | — |
| Rudolph HutchinsonOther | 1 | — | — |
| Jimmy BowdenOther | 1 | — | — |
| Jimmie VizierOther | 1 | — | — |
| Cliff AvannOther | 1 | — | — |
| Byron BodtChesapeake Bay | 1 | — | — |
| Tom MartindaleOther | 0 | — | — |
| Forest JenningsOther | 0 | — | — |
| Bill CramerOther | 0 | — | — |
| W.M. OlerOther | 0 | — | — |
| Mike & Susan VeaseyOther | 0 | — | — |
| Les WorrellOther | 0 | — | — |
| Roy ConklinOther | 0 | — | — |
| Marv MeyerGreat Lakes | 0 | — | — |
| Tom FergusonOther | 0 | — | — |
| Harry V. Shourds IIIOther | 0 | — | — |
| John KouchinskyOther | 0 | — | — |
| Ron SabatiniOther | 0 | — | — |
| Kevin HammelOther | 0 | — | — |
| William Henry BennettOther | 0 | — | — |
| James StanleyOther | 0 | — | — |
| Drew MorroneOther | 0 | — | — |
| Ralph JohnstonOther | 0 | — | — |
| T.J. HookerOther | 0 | — | — |
| Mark StruckoOther | 0 | — | — |
| Captain George Combs Sr.Other | 0 | — | — |
| Jay MayOther | 0 | — | — |
| Pete PalumboOther | 0 | — | — |
| Peterson Decoy CompanyOther | 0 | — | — |
| Richard ChmielOther | 0 | — | — |
| Eddie GagneOther | 0 | — | — |
| Wendell GilleyMaine | 0 | — | — |
| Tom AhernOther | 0 | — | — |
| David PrimeOther | 0 | — | — |
| Nichol FamilyOntario | 0 | — | — |
| Hornick BrothersOther | 0 | — | — |
| Thomas GelstonOther | 0 | — | — |
| Adam BrownOther | 0 | — | — |
| Tony ScallanOther | 0 | — | — |
| Al BurkOther | 0 | — | — |
| Ferman EyreOther | 0 | — | — |
| Jim GarnseyOther | 0 | — | — |
| Ed SweetOther | 0 | — | — |
| J.J. WestOther | 0 | — | — |
| Elton HenningOther | 0 | — | — |
| Spencer TinkhamOther | 0 | — | — |
| Charles BlackOther | 0 | — | — |
| Pratt Decoy CompanyOther | 0 | — | — |
| George SouleOther | 0 | — | — |
| Jack WoodOther | 0 | — | — |
| Robert GugeOther | 0 | — | — |
| Joe AnderlikOther | 0 | — | — |
| Howard HoatleyOther | 0 | — | — |
| Lonnie GanungOther | 0 | — | — |
| Rock ZeringueOther | 0 | — | — |
| Clarence FenimoreOther | 0 | — | — |
| Bill SpielmanOther | 0 | — | — |
| Georges GuyonOther | 0 | — | — |
| Ray RogersOther | 0 | — | — |
| Gary LawrenceOther | 0 | — | — |
| Norm JonesOther | 0 | — | — |
| Bill AikenOther | 0 | — | — |
| Jim BirchOther | 0 | — | — |
| Lenny MaioranoNew Jersey | 0 | — | — |
| John BoyleOther | 0 | — | — |
| Captain Jimmy WrightEastern Shore | 0 | — | — |
| Clint ChaseOther | 0 | — | — |
| Dick HollisOther | 0 | — | — |
| Ralph VanWagonerOther | 0 | — | — |
| Christopher SmithOther | 0 | — | — |
| Al GlassfordOntario | 0 | — | — |
| William Bill JohnsonOther | 0 | — | — |
| Joel BarberOther | 0 | — | — |
| John NidohOther | 0 | — | — |
| Victor Animal Trap CompanyOther | 0 | — | — |
| William Sandy AllenOther | 0 | — | — |
| William A. Bill HarrisOther | 0 | — | — |
| George WarinOther | 0 | — | — |
| Rosh DouglasOther | 0 | — | — |
| Lloyd & Harold NicholOntario | 0 | — | — |
| Emile LacombeOther | 0 | — | — |
| Re OrserOther | 0 | — | — |
| Anthony HillmanOther | 0 | — | — |
| Bob MayOther | 0 | — | — |
| Bob BiddleOther | 0 | — | — |
| Robert A BarrowOther | 0 | — | — |
| Mike GouldOther | 0 | — | — |
| Ellis ParkerOther | 0 | — | — |
| Jay PoliteOther | 0 | — | — |
| Harold GibbsOther | 0 | — | — |
| Ed MurphyOther | 0 | — | — |
| Matt SpielmanOther | 0 | — | — |
| Jon BoxOther | 0 | — | — |
| Bill CooperOther | 0 | — | — |
| Kevin WhartonOther | 0 | — | — |
| J.J. NolanOther | 0 | — | — |
| Burleigh BrothersOther | 0 | — | — |
| John UpdykeOther | 0 | — | — |
| VanwartOther | 0 | — | — |
| Billy EllisOther | 0 | — | — |
| John Rutter SrOther | 0 | — | — |
| D. FarlotOther | 0 | — | — |
| Clint TaylorOther | 0 | — | — |
| Mark KearsNew Jersey | 0 | — | — |
| Allen J. KingOther | 0 | — | — |
| Levy FamilyOther | 0 | — | — |
| William J. KoelpinOther | 0 | — | — |
| Addie NicholOntario | 0 | — | — |
| Achilles HartOther | 0 | — | — |
| Captain Thorvald KristianWest Coast | 0 | — | — |
| Clarence ShawOther | 0 | — | — |
| Geoff VineOther | 0 | — | — |
| Steve WeaverOther | 0 | — | — |
| Mike SmyserOther | 0 | — | — |
| Tim McEachernOther | 0 | — | — |
| Tim LawsonOther | 0 | — | — |
| Virgil LashbrookOther | 0 | — | — |
| David BlackistonOther | 0 | — | — |
| Robert MorseOther | 0 | — | — |
| Robert KingOther | 0 | — | — |
| Al RiesOther | 0 | — | — |
| Roy BullOther | 0 | — | — |
| George WalkerOther | 0 | — | — |
| Chris TrioloOther | 0 | — | — |
| David SimandlOther | 0 | — | — |
| Fred ReitmeyerOther | 0 | — | — |
About this page
9,140 sales across 318 makers, every one reviewed by hand. A typical sale is the middle price of the last twelve months, including the buyer's premium — half the birds brought more, half brought less.
A change against last year is published only when both ends of the comparison hold at least 15 sales; below that it's a dash. A move that large usually means different birds came up, not that the same birds got dearer.