Makers
Every carver and factory we track, with the bird that set their record and what a typical one brings. Tap a maker for every sale.
AllAntiqueContemporaryFactoryCape CodChesapeake BayConnecticutEastern ShoreGreat LakesIllinois RiverMaineNew JerseyOntarioOtherPacific NorthwestWest Coast
| Maker | Sales, 12m | Typical | vs last year |
|---|---|---|---|
| George StrunkNew Jersey · b. 1958 | 96 | $570 | -32% |
| Bob WhiteNew Jersey · b. 1939 | 70 | $1,500 | +14% |
| Harry V. ShourdsNew Jersey · 1861–1920 | 56 | $720 | +26% |
| Sean SuttonNew Jersey · b. 1967 | 21 | $720 | +2% |
| Hurley ConklinNew Jersey · 1913–1991 | 13 | $300 | — |
| Jamie HandNew Jersey · b. 1953 | 13 | $270 | — |
| John McLoughlinNew Jersey · 1911–1985 | 11 | $510 | — |
| Jess HeislerNew Jersey · 1891–1943 | 9 | — | — |
| Rick BrownNew Jersey | 8 | — | — |
| Joe KingNew Jersey · 1905–1992 | 8 | — | — |
| John Blair, Sr.New Jersey | 6 | — | — |
| William QuinnNew Jersey · 1915–1969 | 6 | — | — |
| Dan EnglishNew Jersey · 1883–1962 | 5 | — | — |
| Michael BraunNew Jersey | 4 | — | — |
| Robert FreirichNew Jersey · 1912–1971 | 2 | — | — |
| Clarence FennimoreNew Jersey | 1 | — | — |
| Herb MillerNew Jersey | 1 | — | — |
| Lenny MaioranoNew Jersey | 0 | — | — |
| Mark KearsNew Jersey | 0 | — | — |
About this page
9,140 sales across 318 makers, every one reviewed by hand. A typical sale is the middle price of the last twelve months, including the buyer's premium — half the birds brought more, half brought less.
A change against last year is published only when both ends of the comparison hold at least 15 sales; below that it's a dash. A move that large usually means different birds came up, not that the same birds got dearer.